<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why Virtualization</title>
	<atom:link href="http://www.whyvirtualization.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whyvirtualization.com</link>
	<description>Because Virtualization Helps Companies, School Districts and Cities Work Better</description>
	<lastBuildDate>Tue, 10 Nov 2009 02:40:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Things to know about Virtualization &#8211; Item 2</title>
		<link>http://www.whyvirtualization.com/2009/11/10-things-to-know-about-virtualization-item-2/</link>
		<comments>http://www.whyvirtualization.com/2009/11/10-things-to-know-about-virtualization-item-2/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:40:34 +0000</pubDate>
		<dc:creator>Robert E. Boggs</dc:creator>
				<category><![CDATA[Benefits of Virtualization]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Virtualization Facts]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hidden costs]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[novell]]></category>
		<category><![CDATA[virtualization pain points]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.whyvirtualization.com/?p=54</guid>
		<description><![CDATA[<p>We found this old list on Techrepulic  by Rick Vanover and thought we would go through and freshen it up and add our perspective because technology moves quick and things change sometimes day to day. We are now on item ]]></description>
			<content:encoded><![CDATA[<p>We found this old list on <a href="http://blogs.techrepublic.com.com/10things/?p=313&amp;tag=content;leftCol">Techrepulic  by Rick Vanover</a> and thought we would go through and freshen it up and add our perspective because technology moves quick and things change sometimes day to day. We are now on item #2.</p>
<p><strong>Rick Says</strong></p>
<h3>#2: Storage and networking will be your biggest pain points</h3>
<blockquote><p>Planning a server virtualization implementation of any scale will require a lot of planning in the areas of storage and networking. In a server virtualization strategy, the migration from local storage to shared centralized storage takes adequate sizing and planning. Further, administrators will be challenged to rethink the provisioning of virtual servers.</p></blockquote>
<p>From our experience Rick is dead on.  We have done hundreds of deployments in Education, Corporate, Wndows, Novell and Mac environments and going to a centralized storage solution allows our customers better performance, productivity and manageability but it makes the administrator rethink how they support their end users.  The planning portion of this process is vital and collaborative as it allows the Administrator to fully comprehend the reach of virtualization and the indirect and the direct savings while we customize the best solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whyvirtualization.com/2009/11/10-things-to-know-about-virtualization-item-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things to know about Virtualization &#8211; Item 1</title>
		<link>http://www.whyvirtualization.com/2009/10/10-things-to-know-about-virtualization-item-1/</link>
		<comments>http://www.whyvirtualization.com/2009/10/10-things-to-know-about-virtualization-item-1/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:28:45 +0000</pubDate>
		<dc:creator>Robert E. Boggs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[Virtualization Facts]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[hyper-V]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.whyvirtualization.com/?p=47</guid>
		<description><![CDATA[<p>We found this old list on Techrepulic  by Rick Vanover and thought we would go through and freshen it up and add our perspective because technology moves quick and things change sometimes day to day.</p>
<p>Rick says </p>
<p>#1: Virtualization is more ]]></description>
			<content:encoded><![CDATA[<p>We found this old list on <a href="http://blogs.techrepublic.com.com/10things/?p=313&amp;tag=content;leftCol">Techrepulic  by Rick Vanover</a> and thought we would go through and freshen it up and add our perspective because technology moves quick and things change sometimes day to day.</p>
<p><strong>Rick says </strong></p>
<blockquote><p><strong>#1: Virtualization is more than just VMware</strong><br />
Sure VMWare is the current leader, but it has company in the server virtualization space as well as desktop virtualization. The newest player is Citrix XenServer. The <a href="http://www.citrix.com/English/ps2/products/subfeature.asp?contentID=683150">XenServer Enterprise</a> platform is quickly gaining features and management offerings rivaling those of VMware Virtual Infrastructure 3 (VI3), based on ESX 3.5 and Virtual Center 2.5. The <a href="http://www.microsoft.com/windowsserver2008/en/us/virtualization-consolidation.aspx">Hyper-V virtualization</a> hypervisor is also going to be a player when Windows Server 2008 is released. Hyper-V will provide a similar offering to VI3 from the Microsoft perspective. The Hyper-V virtualization platform on Windows will also offer some desktop virtualization options that supplement the server virtualization platform.</p></blockquote>
<p>We have personally implemented Citrix and can testify it&#8217;s not all VMWare all the time.  A third player he mentions above with the Hyper-V solution is Microsoft and is quickly moving up in the  market.  What is the difference?  Which one should your company, school or municipality use?</p>
<p><a href="http://www.whyvirtulization.com/request_a_quote" target="_self">Give us a call </a>and we can help you navigate which solution will work best for your situation.  You have to know where you came from, what your goals are for the future and how each one will impact your IT situation before we can make a good determination.  We don&#8217;t just sell the software, we implement it.  Experience matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whyvirtualization.com/2009/10/10-things-to-know-about-virtualization-item-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Reasons Desktop Virtualization Projects Fail</title>
		<link>http://www.whyvirtualization.com/2009/10/top-reasons-desktop-virtualization-projects-fail/</link>
		<comments>http://www.whyvirtualization.com/2009/10/top-reasons-desktop-virtualization-projects-fail/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:44:53 +0000</pubDate>
		<dc:creator>Robert E. Boggs</dc:creator>
				<category><![CDATA[Benefits of Virtualization]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Virtualization Implementation]]></category>
		<category><![CDATA[increased mobility]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[operational expenses]]></category>
		<category><![CDATA[thin clients]]></category>

		<guid isPermaLink="false">http://www.whyvirtualization.com/?p=44</guid>
		<description><![CDATA[<p>In our position we lots of IT initiatives succeed and fail.  It&#8217;s not something we like to see but there are ways to prevent these projects from going off the rails and we think it boils down to experience ]]></description>
			<content:encoded><![CDATA[<p>In our position we lots of IT initiatives succeed and fail.  It&#8217;s not something we like to see but there are ways to prevent these projects from going off the rails and we think it boils down to experience at implementation.  We find many times other companies sell software in an almost &#8220;reseller&#8221; situation and then move on to the next client.  In our experience if you don&#8217;t have open communication and a long term implementation relationship which discusses what could be road hazards on the path to a successful desktop virtualization project.</p>
<p>Recently we were reading <a href="http://breathingdata.com/2009/09/14/why-desktop-virtualization-projects-fail/">this interesting blog post</a> at <a href="http://breathingdata.com">breathingdata.com</a> regarding why desktop virtualization projects fails and what some top barriers are to wide-scale adoption.  I think in summary it&#8217;s about customers believing the sales hype that it&#8217;s all lower cost, simpler overall management and that it brings greater mobility and in best case scenarios this is true but like any technology it comes down to working with companies and individuals you trust because they can help make your life easier through their knowledge of what works and what doesn&#8217;t.  Also educating your company, school district or municipalities about what lies ahead.  </p>
<p>For instance&#8230;</p>
<blockquote><p>Tip: Client costs are only part of the picture. Desktop virtualization can reduce capital expenditures but do not expect that to be the case in the first year. Building the infrastructure is expensive (storage, servers, licenses, etc.) and may be the same in the first year. Think about using existing PCs as clients instead of replacing them with thin clients. Thin clients are cheaper than PCs but the reduction in hardware costs may not be seen for a couple of years due to the infrastructure needing to be built. More importantly, operational expenses will be seen immediately and that is where the true cost savings can be found.</p></blockquote>
<p>Read the <a href="http://breathingdata.com/2009/09/14/why-desktop-virtualization-projects-fail/">full blog post here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whyvirtualization.com/2009/10/top-reasons-desktop-virtualization-projects-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization, a definition</title>
		<link>http://www.whyvirtualization.com/2009/09/virtualization-a-definition/</link>
		<comments>http://www.whyvirtualization.com/2009/09/virtualization-a-definition/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:49:27 +0000</pubDate>
		<dc:creator>Robert E. Boggs</dc:creator>
				<category><![CDATA[Benefits of Virtualization]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Definition of Virtualization]]></category>
		<category><![CDATA[Virtualization Facts]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[understanding concept]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.educationtechnologyexpert.com/?p=26</guid>
		<description><![CDATA[<p>Whether you are work in education, for a municipality or are in corporate america, virtualization is something you have heard about.  There is a lot of information being produced by all the different players in the virtualization market.  My goal ]]></description>
			<content:encoded><![CDATA[<p>Whether you are work in education, for a municipality or are in corporate america, virtualization is something you have heard about.  There is a lot of information being produced by all the different players in the virtualization market.  My goal is to demystify virtualization and the benefits it can bring to an organization.  There are a lot of hyped up promises and tech-talk and I think virtualization is too important to the groups who can most benefit from it to wrap it in double-speak.</p>
<p>First off, we need to define the term virtualization so we all have common ground.  It can be somewhat slippery as different groups use it to describe their particular set of services.</p>
<p>The best definition I have found is this, from this <a href="http://www-03.ibm.com/industries/global/files/virtualization_education.pdf?re=education&amp;sa_message=title=virtualization_in_education">white paper</a> on Virtualization in Education from IBM:</p>
<p>&#8220;Simply put, virtualization is a technique for hiding the physical characteristics of computing resources from the way in which other systems, applications or end users interact with those resources. As a practical matter, when you get a Google map on your cell phone or when you let your PC automatically shop for the lowest price, you are using virtualization. The concept of virtualization is very broad and can be applied to <strong>devices, servers, operating systems, applications and even networks</strong>.&#8221;</p>
<p>It&#8217;s the last sentence that makes it the versatile and somewhat confusing concept to understand.  If it can be applied to so many different pieces and parts in the technology process how can it work for your particular organization?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whyvirtualization.com/2009/09/virtualization-a-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Virtualization Benefit YOU?</title>
		<link>http://www.whyvirtualization.com/2009/07/how-does-virtualization-benefit-you/</link>
		<comments>http://www.whyvirtualization.com/2009/07/how-does-virtualization-benefit-you/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:34:37 +0000</pubDate>
		<dc:creator>Robert E. Boggs</dc:creator>
				<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.educationtechnologyexpert.com/?p=16</guid>
		<description><![CDATA[<p>The number one question I hear over and over again is &#8220;How can virtualization help me?&#8221;  It&#8217;s not selfishness that drives this but our clients are tired of the hype.  They want some terms defined, questions answered and a team ]]></description>
			<content:encoded><![CDATA[<p>The number one question I hear over and over again is &#8220;How can virtualization help me?&#8221;  It&#8217;s not selfishness that drives this but our clients are tired of the hype.  They want some terms defined, questions answered and a team that will not sell them a package and disappear.  They want beginning to end support.  ZAC Solutions is unique in that way.  We aren&#8217;t resellers, we help determine the best, most cost effective solution independent of platform, get it installed and then help maintain it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whyvirtualization.com/2009/07/how-does-virtualization-benefit-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
